Data as of September 25, 2026
Data and statistics
Top porn games compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 85.2 % | 27 |
| Feature: app | 0 % | 14 |
| Feature: verified-profiles | 0 % | 14 |
| Support channels: email | 66.7 % | 24 |
| Support channels: chat | 8.3 % | 24 |
| Support channels: phone | 12.5 % | 24 |
| Support channels: help-centre | 58.3 % | 24 |
| Support channels: community | 45.8 % | 24 |
| Price model: free | 16.7 % | 30 |
| Price model: free-to-play | 40 % | 30 |
| Price model: one-time | 13.3 % | 30 |
| Price model: subscription | 30 % | 30 |
| Brands listed | 35 brands | 35 |
| Partner brands | 34 brands | 35 |
| Licensed brands | 0 brands | 35 |
Top AI girlfriends and AI sex chat compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 89 % | 109 |
| Feature: app | 0 % | 119 |
| Feature: verified-profiles | 0 % | 119 |
| Niches: casual | 60 % | 5 |
| Niches: discreet | 20 % | 5 |
| Niches: mature | 80 % | 5 |
| Niches: lgbtq | 0 % | 5 |
| Niches: fetish | 0 % | 5 |
| Niches: swinger | 0 % | 5 |
| Niches: sugar | 0 % | 5 |
| Niches: trans | 20 % | 5 |
| Niches: gay | 0 % | 5 |
| Niches: lesbian | 0 % | 5 |
| Niches: bbw | 0 % | 5 |
| Support channels: email | 91.6 % | 119 |
| Support channels: chat | 7.6 % | 119 |
| Support channels: phone | 10.1 % | 119 |
| Support channels: help-centre | 57.1 % | 119 |
| Support channels: community | 52.9 % | 119 |
| Median price monthly | 13.15 EUR | 65 |
| Lower quartile price monthly | 8.76 EUR | 65 |
| Upper quartile price monthly | 17.53 EUR | 65 |
| Lowest price monthly | 0.91 EUR | 65 |
Top adult dating and hookups compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 13.57 EUR | 126 |
| Lower quartile price from per month | 7.09 EUR | 126 |
| Upper quartile price from per month | 20.54 EUR | 126 |
| Lowest price from per month | 0.08 EUR | 126 |
| Highest price from per month | 162.69 EUR | 126 |
| Model: free | 98.6 % | 352 |
| Feature: app | 72.5 % | 265 |
| Feature: verified-profiles | 52.8 % | 265 |
| Niches: casual | 60.1 % | 373 |
| Niches: discreet | 32.4 % | 373 |
| Niches: mature | 40.5 % | 373 |
| Niches: lgbtq | 18 % | 373 |
| Niches: fetish | 12.1 % | 373 |
| Niches: swinger | 13.9 % | 373 |
| Niches: sugar | 5.6 % | 373 |
| Niches: trans | 12.6 % | 373 |
| Niches: gay | 11.8 % | 373 |
| Niches: lesbian | 8 % | 373 |
| Niches: bbw | 3.5 % | 373 |
| Support channels: email | 89.3 % | 345 |
| Support channels: chat | 14.8 % | 345 |
| Support channels: phone | 36.2 % | 345 |
| Support channels: help-centre | 75.4 % | 345 |
Top OnlyFans alternatives and fan sites compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 65.4 % | 52 |
| Feature: app | 8.7 % | 23 |
| Feature: verified-profiles | 8.7 % | 23 |
| Niches: casual | 6.2 % | 16 |
| Niches: discreet | 6.2 % | 16 |
| Niches: mature | 18.8 % | 16 |
| Niches: lgbtq | 0 % | 16 |
| Niches: fetish | 43.8 % | 16 |
| Niches: swinger | 0 % | 16 |
| Niches: sugar | 0 % | 16 |
| Niches: trans | 18.8 % | 16 |
| Niches: gay | 25 % | 16 |
| Niches: lesbian | 0 % | 16 |
| Niches: bbw | 6.2 % | 16 |
| Support channels: email | 78.9 % | 57 |
| Support channels: chat | 28.1 % | 57 |
| Support channels: phone | 21.1 % | 57 |
| Support channels: help-centre | 77.2 % | 57 |
| Support channels: community | 14 % | 57 |
| Free shows: true | 100 % | 6 |
| Free shows: false | 0 % | 6 |
| Mobile app: true | 100 % | 6 |
| Mobile app: false | 0 % | 6 |
Top gay porn sites compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 54.5 % | 11 |
| Feature: app | 0 % | 10 |
| Feature: verified-profiles | 0 % | 10 |
| Niches: casual | 0 % | 12 |
| Niches: discreet | 0 % | 12 |
| Niches: mature | 8.3 % | 12 |
| Niches: lgbtq | 8.3 % | 12 |
| Niches: fetish | 16.7 % | 12 |
| Niches: swinger | 0 % | 12 |
| Niches: sugar | 0 % | 12 |
| Niches: trans | 41.7 % | 12 |
| Niches: gay | 100 % | 12 |
| Niches: lesbian | 0 % | 12 |
| Niches: bbw | 0 % | 12 |
| Support channels: email | 81.8 % | 11 |
| Support channels: chat | 27.3 % | 11 |
| Support channels: phone | 18.2 % | 11 |
| Support channels: help-centre | 100 % | 11 |
| Support channels: community | 36.4 % | 11 |
| Vr: true | 80 % | 5 |
| Vr: false | 20 % | 5 |
| Downloads: true | 87.5 % | 8 |
| Downloads: false | 12.5 % | 8 |
Top hentai sites compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 80 % | 10 |
| Feature: app | 0 % | 7 |
| Feature: verified-profiles | 0 % | 7 |
| Niches: casual | 0 % | 13 |
| Niches: discreet | 0 % | 13 |
| Niches: mature | 0 % | 13 |
| Niches: lgbtq | 0 % | 13 |
| Niches: fetish | 0 % | 13 |
| Niches: swinger | 0 % | 13 |
| Niches: sugar | 0 % | 13 |
| Niches: trans | 15.4 % | 13 |
| Niches: gay | 30.8 % | 13 |
| Niches: lesbian | 0 % | 13 |
| Niches: bbw | 0 % | 13 |
| Support channels: email | 71.4 % | 7 |
| Support channels: chat | 14.3 % | 7 |
| Support channels: phone | 28.6 % | 7 |
| Support channels: help-centre | 57.1 % | 7 |
| Support channels: community | 57.1 % | 7 |
| Vr: true | 40 % | 5 |
| Vr: false | 60 % | 5 |
| Downloads: true | 62.5 % | 8 |
| Downloads: false | 37.5 % | 8 |
Top live sex cam sites compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 1.75 EUR | 5 |
| Lower quartile price from per month | 1 EUR | 5 |
| Upper quartile price from per month | 6.95 EUR | 5 |
| Lowest price from per month | 0.08 EUR | 5 |
| Highest price from per month | 9.64 EUR | 5 |
| Model: free | 43.5 % | 46 |
| Feature: app | 1.4 % | 73 |
| Feature: verified-profiles | 0 % | 73 |
| Niches: casual | 9.6 % | 83 |
| Niches: discreet | 2.4 % | 83 |
| Niches: mature | 49.4 % | 83 |
| Niches: lgbtq | 0 % | 83 |
| Niches: fetish | 47 % | 83 |
| Niches: swinger | 2.4 % | 83 |
| Niches: sugar | 1.2 % | 83 |
| Niches: trans | 53 % | 83 |
| Niches: gay | 34.9 % | 83 |
| Niches: lesbian | 1.2 % | 83 |
| Niches: bbw | 0 % | 83 |
| Support channels: email | 73.8 % | 84 |
| Support channels: chat | 20.2 % | 84 |
| Support channels: phone | 21.4 % | 84 |
| Support channels: help-centre | 79.8 % | 84 |
Top premium porn sites compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 43.9 % | 57 |
| Feature: app | 4.1 % | 49 |
| Feature: verified-profiles | 2 % | 49 |
| Niches: casual | 3 % | 33 |
| Niches: discreet | 0 % | 33 |
| Niches: mature | 6.1 % | 33 |
| Niches: lgbtq | 3 % | 33 |
| Niches: fetish | 45.5 % | 33 |
| Niches: swinger | 0 % | 33 |
| Niches: sugar | 0 % | 33 |
| Niches: trans | 24.2 % | 33 |
| Niches: gay | 36.4 % | 33 |
| Niches: lesbian | 0 % | 33 |
| Niches: bbw | 0 % | 33 |
| Support channels: email | 75.9 % | 58 |
| Support channels: chat | 24.1 % | 58 |
| Support channels: phone | 25.9 % | 58 |
| Support channels: help-centre | 86.2 % | 58 |
| Support channels: community | 24.1 % | 58 |
| Median price monthly | 18.72 EUR | 18 |
| Lower quartile price monthly | 10.53 EUR | 18 |
| Upper quartile price monthly | 26.05 EUR | 18 |
| Lowest price monthly | 0 EUR | 18 |
Top VR porn sites compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 63.6 % | 11 |
| Feature: app | 0 % | 11 |
| Feature: verified-profiles | 0 % | 11 |
| Niches: casual | 0 % | 6 |
| Niches: discreet | 0 % | 6 |
| Niches: mature | 0 % | 6 |
| Niches: lgbtq | 0 % | 6 |
| Niches: fetish | 16.7 % | 6 |
| Niches: swinger | 0 % | 6 |
| Niches: sugar | 0 % | 6 |
| Niches: trans | 66.7 % | 6 |
| Niches: gay | 66.7 % | 6 |
| Niches: lesbian | 0 % | 6 |
| Niches: bbw | 0 % | 6 |
| Support channels: email | 70 % | 10 |
| Support channels: chat | 20 % | 10 |
| Support channels: phone | 40 % | 10 |
| Support channels: help-centre | 100 % | 10 |
| Support channels: community | 60 % | 10 |
| Median network sites | 8 | 6 |
| Lower quartile network sites | 7.25 | 6 |
| Upper quartile network sites | 37.25 | 6 |
| Lowest network sites | 5 | 6 |
Top sexual wellness products compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 40.7 % | 54 |
| Feature: app | 0 % | 20 |
| Feature: verified-profiles | 0 % | 20 |
| Support channels: email | 96.2 % | 105 |
| Support channels: chat | 22.9 % | 105 |
| Support channels: phone | 78.1 % | 105 |
| Support channels: help-centre | 80 % | 105 |
| Support channels: community | 7.6 % | 105 |
| Product type: supplement | 55.7 % | 88 |
| Product type: otc | 18.2 % | 88 |
| Product type: rx | 3.4 % | 88 |
| Product type: device | 22.7 % | 88 |
| Third party tested: true | 96.8 % | 31 |
| Third party tested: false | 3.2 % | 31 |
| Discreet shipping: true | 96.3 % | 27 |
| Discreet shipping: false | 3.7 % | 27 |
| Brands listed | 126 brands | 126 |
| Partner brands | 54 brands | 126 |
| Licensed brands | 0 brands | 126 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 14 EUR | 125 |
| Lower quartile price from per month | 7.02 EUR | 125 |
| Upper quartile price from per month | 20.65 EUR | 125 |
| Lowest price from per month | 0.08 EUR | 125 |
| Highest price from per month | 162.69 EUR | 125 |
| Model: free | 84.2 % | 606 |
| Feature: app | 39.3 % | 468 |
| Feature: verified-profiles | 29.7 % | 468 |
| Niches: casual | 50.6 % | 423 |
| Niches: discreet | 27.9 % | 423 |
| Niches: mature | 40.4 % | 423 |
| Niches: lgbtq | 14.9 % | 423 |
| Niches: fetish | 19.4 % | 423 |
| Niches: swinger | 11.8 % | 423 |
| Niches: sugar | 5 % | 423 |
| Niches: trans | 19.9 % | 423 |
| Niches: gay | 15.8 % | 423 |
| Niches: lesbian | 7.1 % | 423 |
| Niches: bbw | 2.8 % | 423 |
| Support channels: email | 90.1 % | 656 |
| Support channels: chat | 16.2 % | 656 |
| Support channels: phone | 35.5 % | 656 |
| Support channels: help-centre | 75.5 % | 656 |
| Support channels: community | 21.5 % | 656 |
| Median price monthly | 14.01 EUR | 78 |
| Lower quartile price monthly | 9.7 EUR | 78 |
| Upper quartile price monthly | 21.78 EUR | 78 |
| Lowest price monthly | 0 EUR | 78 |
| Highest price monthly | 68.38 EUR | 78 |
| Voice: true | 96.3 % | 107 |
| Voice: false | 3.7 % | 107 |
| Image generation: true | 98 % | 98 |
| Image generation: false | 2 % | 98 |
| Video generation: true | 95.9 % | 74 |
| Video generation: false | 4.1 % | 74 |
| Personas: female | 95 % | 101 |
| Personas: male | 56.4 % | 101 |
| Personas: anime | 70.3 % | 101 |
| Free shows: true | 96.7 % | 61 |
| Free shows: false | 3.3 % | 61 |
| Median private price per min | 0.62 EUR | 18 |
| Lower quartile private price per min | 0.46 EUR | 18 |
| Upper quartile private price per min | 1.8 EUR | 18 |
| Lowest private price per min | 0.19 EUR | 18 |
| Highest private price per min | 5.26 EUR | 18 |
| Interactive toys: true | 100 % | 41 |
| Interactive toys: false | 0 % | 41 |
| Mobile app: true | 64 % | 25 |
| Mobile app: false | 36 % | 25 |
| Median network sites | 8 | 30 |
| Lower quartile network sites | 4 | 30 |
| Upper quartile network sites | 9 | 30 |
| Lowest network sites | 1 | 30 |
| Highest network sites | 400 | 30 |
| Vr: true | 61.1 % | 18 |
| Vr: false | 38.9 % | 18 |
| Downloads: true | 86.8 % | 38 |
| Downloads: false | 13.2 % | 38 |
| Price model: free | 16.7 % | 30 |
| Price model: free-to-play | 40 % | 30 |
| Price model: one-time | 13.3 % | 30 |
| Price model: subscription | 30 % | 30 |
| Median subscription price | 7.89 EUR | 19 |
| Lower quartile subscription price | 3.93 EUR | 19 |
| Upper quartile subscription price | 13.15 EUR | 19 |
| Lowest subscription price | 0 EUR | 19 |
| Highest subscription price | 174.52 EUR | 19 |
| Free content: true | 85.1 % | 47 |
| Free content: false | 14.9 % | 47 |
| Ppv messaging: true | 88.2 % | 34 |
| Ppv messaging: false | 11.8 % | 34 |
| Product type: supplement | 55.7 % | 88 |
| Product type: otc | 18.2 % | 88 |
| Product type: rx | 3.4 % | 88 |
| Product type: device | 22.7 % | 88 |
| Third party tested: true | 96.8 % | 31 |
| Third party tested: false | 3.2 % | 31 |
| Discreet shipping: true | 96.2 % | 26 |
| Discreet shipping: false | 3.8 % | 26 |
| Brands listed | 742 brands | 742 |
| Partner brands | 586 brands | 742 |
| Licensed brands | 0 brands | 742 |